Demo data
Admin module
Central Inventory
Consumables and general store stock, ward issues and inter-branch transfers
Stock items
6
Below reorder
2
Stock value
৳ 486,300
Transfers pending
1
| Reference | Actions | ||||
|---|---|---|---|---|---|
| INV-8801 | Surgical gloves (Medium) | 4200 | In stock | ||
| INV-8802 | IV cannula 20G | 320 | Low stock | ||
| INV-8803 | Bed sheet (white) | 860 | In stock | ||
| INV-8804 | Oxygen cylinder D-type | 0 | Out of stock | ||
| INV-8805 | Disinfectant 5L | 48 | Transfer pending | ||
| INV-8806 | Suture Vicryl 3-0 | 210 | In stock |
Showing 1–6 of 6
Page 1 / 1