Demo data
Admin module
Doctors
Doctor directory, chambers, consultation fees, commission and performance
Doctors
6
On duty
4
On leave
1
Average fee
৳ 1,667
| Reference | Actions | |||||
|---|---|---|---|---|---|---|
| DOC-101 | Prof. Dr. Ashraful Alam | Cardiology | ৳ 2,000 | Active | ||
| DOC-102 | Dr. Tanjina Haque | Gynae & Obs | ৳ 1,500 | Active | ||
| DOC-103 | Dr. Imran Sarker | Orthopaedics | ৳ 1,800 | On leave | ||
| DOC-104 | Dr. Sabrina Chowdhury | Paediatrics | ৳ 1,200 | Active | ||
| DOC-105 | Dr. Mahfuzur Rahman | Neurology | ৳ 2,200 | Active | ||
| DOC-106 | Dr. Kaniz Fatema | Dermatology | ৳ 1,300 | Inactive |
Showing 1–6 of 6
Page 1 / 1