Demo data
Admin module
Assets & Equipment
Biomedical asset register, warranty, calibration and downtime tracking
Assets tracked
6
Operational
2
Down / faulty
2
Register value
৳ 51,600,000
| Reference | Actions | ||||
|---|---|---|---|---|---|
| AST-3301 | GE Ventilator R860 | ICU | Operational | ||
| AST-3302 | Siemens CT Scanner 64-slice | Radiology | Calibration due | ||
| AST-3303 | Mindray Haematology Analyser | Laboratory | Under maintenance | ||
| AST-3304 | Anaesthesia Workstation A7 | OT | Operational | ||
| AST-3305 | Defibrillator LIFEPAK 20e | Emergency | Faulty | ||
| AST-3306 | Patient Monitor MP30 | General Ward | Retired |
Showing 1–6 of 6
Page 1 / 1