Demo data
Admin module
Branches
Hospital branches, capacity, licences and per-branch performance
Branches
5
Licensed beds
860
Staff
1360
Monthly revenue
৳ 282,000,000
| Reference | Actions | |||||
|---|---|---|---|---|---|---|
| BR-01 | Gulshan Main Campus | 320 | ৳ 128,000,000 | Operational | ||
| BR-02 | Dhanmondi Branch | 180 | ৳ 74,000,000 | Operational | ||
| BR-03 | Agrabad Branch | 150 | ৳ 52,000,000 | Operational | ||
| BR-04 | Zindabazar Branch | 90 | ৳ 28,000,000 | Under renovation | ||
| BR-05 | Khulna Campus | 120 | ৳ 0 | Planned |
Showing 1–5 of 5
Page 1 / 1