Demo data
Admin module
Corporate Clients
Company contracts, employee eligibility, credit limits and monthly billing
Corporate clients
6
Covered employees
14,150
Outstanding balance
৳ 5,006,000
Active contracts
3
| Reference | Actions | |||||
|---|---|---|---|---|---|---|
| CORP-1042 | Beximco Textiles Ltd. | ৳ 4,000,000 | ৳ 862,000 | Active | ||
| CORP-1043 | City Bank PLC | ৳ 6,500,000 | ৳ 0 | Active | ||
| CORP-1044 | Grameenphone | ৳ 9,000,000 | ৳ 1,420,000 | Active | ||
| CORP-1045 | Brain Station 23 | ৳ 1,200,000 | ৳ 96,000 | Pending | ||
| CORP-1046 | Pran-RFL Group | ৳ 7,500,000 | ৳ 2,310,000 | Suspended | ||
| CORP-1047 | BRAC | ৳ 5,000,000 | ৳ 318,000 | Expired |
Showing 1–6 of 6
Page 1 / 1